The West End is bordered by Beacon Hill, the North End, and Cambridge, and is known for is close proximity to the Charles River, central location within the city, and for Massachusetts General Hospital, one of the premier healthcare facilities in the country. It is also home to the Museum of Science.
7,973 people live in West End, where the median age is 33 and the average individual income is $105,093. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around West End, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including McCarthy Bros., Chattermark Distillers, and Beacon Hill Bakery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.96 miles | 10 reviews | 5/5 stars | |
| Dining | 1.47 miles | 6 reviews | 5/5 stars | |
| Dining | 0.19 miles | 5 reviews | 5/5 stars | |
| Dining | 3.4 miles | 7 reviews | 5/5 stars | |
| Dining | 3.82 miles | 26 reviews | 5/5 stars | |
| Dining | 0.6 miles | 10 reviews | 5/5 stars | |
| Dining | 2.72 miles | 21 reviews | 5/5 stars | |
| Dining | 1.62 miles | 20 reviews | 5/5 stars | |
| Dining | 1.77 miles | 22 reviews | 4.9/5 stars | |
| Active | 0.41 miles | 6 reviews | 5/5 stars | |
| Active | 0.26 miles | 6 reviews | 5/5 stars | |
| Active | 1.52 miles | 15 reviews | 4.9/5 stars | |
| Active | 0.81 miles | 311 reviews | 4.9/5 stars | |
| Active | 0.62 miles | 49 reviews | 4.9/5 stars | |
| Nightlife | 2.11 miles | 21 reviews | 5/5 stars | |
| Beauty | 1.88 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.61 miles | 9 reviews | 5/5 stars | |
| Beauty | 0.41 miles | 9 reviews | 5/5 stars | |
| Beauty | 1.27 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.48 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.29 miles | 6 reviews | 5/5 stars | |
| Beauty | 1.41 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.67 miles | 50 reviews | 4.9/5 stars | |
| Beauty | 0.42 miles | 42 reviews | 4.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
West End has 4,264 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in West End do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 7,973 people call West End home. The population density is 42,492.552 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: